ITEMS | 1013VS |
Cutting Hight | 1070 mm |
---|
Cutting Depth | 1370 mm |
---|
Blade Speed | 15 ~ 80 M/min |
---|
Blade Size | L8800 x W67 x T1.6 mm |
---|
Motor | Blade Drive | 11KW ( 15HP ) |
---|
Hydraulic Pump | (1.5KW 2HP) x 2 |
---|
Coolant Pump | 0.4KW ( 1 /2HP ) |
---|
Auto. Chip Conveyer | 0.4KW ( 1 /2HP ) |
---|
Saw Frame Shuttle Stroke | 4.5M / 6M |
---|
CuttingFeed | Servo Motor 2kw + HMI |
---|
Table Height | 1600 mm |
---|
Support Table Width | Outer | 1600 mm |
---|
Inner | 1330 mm |
---|
Net Weight(6M) | 28,000 kgs |
---|
Floor Space(6M) | L12000 x W5000 mm x H3710 mm |
---|
P.S. Cutting Capacity Could Be Made In Accordance With The Requirement Of Customers.
Hydraulic Roller Lifting(for VH type) |
Human-Machine Interface Control Panel(for VH type) |
Laser Human-Machine Interface Control Panel |
Feed Roller |
Distribution Cabinet |