| ITEMS | 0407-VS |
| Cutting Hight | 400 mm |
|---|
| Cutting Depth | 700 mm |
|---|
| Blade Speed | 15~80 M/min |
|---|
| Blade Size | L6200 x W54 x T1.6 mm |
|---|
| Motor | Blade Drive | 5.5KW ( 7.5HP ) |
|---|
| Hydraulic Pump | ( 1.5KW 2HP ) x 2 |
|---|
| Coolant Pump | 0.4KW ( 1 /2HP ) |
|---|
| Auto. Chip Conveyer | 0.4KW ( 1 /2HP ) |
|---|
| Saw Frame Shuttle Stroke | 4.5M / 6M |
|---|
| CuttingFeed | Servo Motor 2kw + HMI |
|---|
| Table Height | 1500 mm |
|---|
| Support Table Width | Outer | 1670 mm |
|---|
| Inner | 730 mm |
|---|
| Net Weight(6M) | 15,000 kgs |
|---|
| Floor Space(6M) | L12000 x W3750 mm x H2970 mm |
|---|
P.S. Cutting Capacity Could Be Made In Accordance With The Requirement Of Customers.
| Hydraulic Roller Lifting(for VH type) |
| Human-Machine Interface Control Panel(for VH type) |
| Laser Human-Machine Interface Control Panel |
| Feed Roller |
| Distribution Cabinet |