ITEMS | A460CNC | |
Capacity | □W500 x H460 mm ○460 mm | |
---|---|---|
Min Clamping | 15 mm | |
Blade Speed | 15 ~ 120 M/min | |
Blade Size | L6600 x W54 x T1.6 mm | |
Blade Tension | Hydraulic | |
Blade Guide | 3pcs Carbide Guide + Hydraulic Clamping | |
Motor | Blade Drive | 11 KW 15 HP |
Hydraulic Pump | 2.2 KW 3 HP | |
Coolant Pump | 0.2 KW 1/4 HP | |
Auto. Chip Conveyer | 90 w | |
CuttingFeed | Servo Motor 2kw + HMI | |
Shuttle Stroke | 400mm NC Hydraulic Control | |
Chipping conveyor | Scrape Type | |
Hydraulic Oil Capacity | 90L | |
Cutting Oil Capacity | 100L | |
Table Height | 750 mm | |
Net Weight | 6,500 kgs | |
Floor Space | L3500 x W2200 mm x H2100 mm |
We reserve the right to modify the specification and design of machine without prior notice.
Double hydraulic clamping system
Automatic chipping conveyer
Infinitely variable speed control by inverter
Automatic work height control and fast approach
Flushing hose for machine cleaning
Check device of saw blade breaking
3pcs carbide blade guide system(hydraulic)
Hydraulic blade tension
linear guide way for guide arm
CNC + HMI control
Deviation detector
one pcs of saw blade
one set of tool box