| ITEMS | H-2013SAT | |
| Capacity | ●1300 mm | |
|---|---|---|
| Min Cutting Capacity | □W600 x H600 mm ○600 mm | |
| Blade Speed | ( inverter ) 12~70 M/min | |
| Blade Size | L14000 x W80 x T1.6mm | |
| Motor | Blade Drive | 25 HP |
| Hydraulic Pump | 3.7 KW 5 HP | |
| Coolant Pump | 0.8 KW 1 HP | |
| Table feed | ● | |
| Hydraulic Oil Capacity | 160 L | |
| Cutting Oil Capacity | 400 L | |
| Net Weight | 28500 kgs | |
| Floor Space | L7500 x W4900 x H3600 mm | |
We reserve the right to modify the specification and design of machine without prior notice.
| Control Panel |
| Hydraulic Guiding Device Of Saw Blade |
| Distribution Cabinet Hydraulic Tension Device Of Saw Blade Breaking |
| Fixing cylinder |
| Pushing cylinder |
| Projector for marking |
| Control rod of height |