ITEMS | H-5546SA | |
Capacity | ●460 mm ■550 x 460 mm | |
---|---|---|
Min Cutting Capacity | □W15 x H15 mm ○15 mm | |
Blade Speed | ( inverter ) 20~100 M/min | |
Blade Size | L5550 x W41 x T1.3 mm | |
Motor | Blade Drive | 5.5 KW 7.5 HP |
Hydraulic Pump | 1.5 KW 2 HP | |
Coolant Pump | 0.2 KW 1/4 HP | |
Hydraulic Lift Up Roller With Power Feeding Table | -- | |
Hydraulic Lift Up Roller | ● | |
Hydraulic Carbide Fixture | ● | |
Hydraulic Oil Capacity | 70 L | |
Cutting Oil Capacity | 110 L | |
Table Height | 800 mm | |
Net Weight | 2350 kgs | |
Floor Space | L1300 x W2800 x H2050 mm |
We reserve the right to modify the specification and design of machine without prior notice.
Hydraulic Tension Device Of Saw Blade |
Control Panel |
Check Device Of Saw Blade Breaking |
Hydraulic lift up roller |
Projector for marking |
Control rod of height |
Split Vise |
Hydraulic Guiding Device Of Saw Blade |
Distribution Cabinet |
Optional Accessories: |
Automatic Chipping Cleaning Device |
2M Roller Table |
Hydraulic Lift Up Roller With Power Feeding Table |