ITEMS | NC-460HA | |
Capacity | □W460 x H460 mm ○460 mm | |
---|---|---|
Min Cutting Capacity | □W20 x H20 mm ○20 mm | |
Minimum Residual Work Length | 80 mm | |
Blade Speed | 20 ~ 100 M/min (inverter) | |
Blade Tension | Hydraulic | |
Blade Size | L5450 x W41 x T1.3 mm | |
Motor | Blade Drive | 5.5 KW 7.5 HP |
Hydraulic Pump | 1.5 KW 2 HP | |
Coolant Pump | 0.2 KW 1/4 HP | |
Hydraulic Oil Capacity | 80L | |
Cutting Oil Capacity | 90L | |
Table Height | 800 mm | |
Feeding | NC control + HMI | |
Net Weight | 3410 kgs | |
Floor Space | L2350 x W3150 x H2100 mm |
We reserve the right to modify the specification and design of machine without prior notice.
Automatic Chipping Conveyer |
Gear Box |
Hydraulic Guiding Device Of Saw Blade |
Full Stroke Cylinders |
Split Front Vise |
Distribution Cabinet |
NC Control Panel Flow Control Valve |
Vise Pressure Adjusting Valve |
Work Light |
Bundle Cutting |
2M Roller Table |