ITEMS | H-800SAT | |
Capacity | ●800 mm ■800 x 800 mm | |
---|---|---|
Blade Speed | ( inverter ) 20~85 M/min | |
Blade Size | L8300 x W54 x T1.6mm | |
Motor | Blade Drive | 7.5 KW 10 HP |
Hydraulic Pump | 2.2 KW 3 HP | |
Coolant Pump | 0.2 KW 1/4 HP | |
Table feed | ● | |
Hydraulic Oil Capacity | 120 L | |
Cutting Oil Capacity | 180 L | |
Table Height | 650 mm | |
Net Weight | 7800 kgs | |
Floor Space | L2250 x W4000 x H2350 mm |
We reserve the right to modify the specification and design of machine without prior notice.
Control Panel |
Hydraulic Guiding Device Of Saw Blade |
Distribution Cabinet Hydraulic Tension Device Of Saw Blade Breaking |
Fixing cylinder |
Pushing cylinder |
Projector for marking |
Control rod of height |