| ITEMS | NC-420HA | |
| Capacity | □W420 x H420 mm ○420 mm | |
|---|---|---|
| Min Cutting Capacity | □W20 x H20 mm ○20 mm | |
| Minimum Residual Work Length | 80 mm | |
| Blade Speed | 20 ~ 100 M/min (inverter) | |
| Blade Tension | Hydraulic | |
| Blade Size | L4880 x W41 x T1.3 mm | |
| Motor | Blade Drive | 5.5 KW 7.5 HP |
| Hydraulic Pump | 1.5 KW 2 HP | |
| Coolant Pump | 0.2 KW 1/4 HP | |
| Hydraulic Oil Capacity | 80L | |
| Cutting Oil Capacity | 90L | |
| Table Height | 800 mm | |
| Feeding | NC control + HMI | |
| Net Weight | 2800 kgs | |
| Floor Space | L2350 x W2500 x H1900 mm | |
We reserve the right to modify the specification and design of machine without prior notice.
| Automatic Chipping Conveyer |
| Gear Box |
| Hydraulic Guiding Device Of Saw Blade |
| Full Stroke Cylinders |
| Split Front Vise |
| Distribution Cabinet |
| NC Control Panel Flow Control Valve |
| Vise Pressure Adjusting Valve |
| Work Light |
| Bundle Cutting |
| 2M Roller Table |