| ITEMS | 0707-VH |
| Cutting Hight | 700 mm |
|---|
| Cutting Depth | 700 mm |
|---|
| Blade Speed | 15~80 M/min |
|---|
| Blade Size | L6800 x W54 x T1.6 mm |
|---|
| Motor | Blade Drive | 7.5KW ( 10HP ) |
|---|
| Hydraulic Pump | 1.5KW ( 2HP ) |
|---|
| Coolant Pump | 0.4KW ( 1 /2HP ) |
|---|
| Auto. Chip Conveyer | 0.4KW ( 1 /2HP ) |
|---|
| Saw Frame Shuttle Stroke | 1.5M / 2.5M |
|---|
| CuttingFeed | Hydraulic |
|---|
| Table Height | 1500 mm |
|---|
| Support Table Width | Outer | 700 mm |
|---|
| Inner | 700 mm |
|---|
| Net Weight(1.5M) | 8,500 kgs |
|---|
| Floor Space(1.5M) | L6350 x W2100 mm x H3200 mm |
|---|
P.S. Cutting Capacity Could Be Made In Accordance With The Requirement Of Customers.
| Hydraulic Roller Lifting(for VH type) |
| Human-Machine Interface Control Panel(for VH type) |
| Laser Human-Machine Interface Control Panel |
| Feed Roller |
| Distribution Cabinet |