ITEMS | H-7670SA | |
Capacity | ●700 mm ■760 x 700 mm | |
---|---|---|
Min Cutting Capacity | □W170 x H170 mm ○170 mm | |
Blade Speed | ( inverter ) 20~80 M/min | |
Blade Size | L7200 x W54 x T1.3 mm | |
Motor | Blade Drive | 7.5 KW 10 HP |
Hydraulic Pump | 1.5 KW 2 HP | |
Coolant Pump | 0.2 KW 1/4 HP | |
Hydraulic Lift Up Roller With Power Feeding Table | 0.4KW 1/2HP (Optional) | |
Hydraulic Lift Up Roller | ● | |
Hydraulic Carbide Fixture | ● | |
Hydraulic Oil Capacity | 80 L | |
Cutting Oil Capacity | 120 L | |
Table Height | 680 mm | |
Net Weight | 3850 kgs | |
Floor Space | L1450 x W3600 x H2300 mm |
We reserve the right to modify the specification and design of machine without prior notice.
Hydraulic Tension Device Of Saw Blade |
Control Panel |
Check Device Of Saw Blade Breaking |
Hydraulic lift up roller |
Projector for marking |
Control rod of height |
Split Vise |
Hydraulic Guiding Device Of Saw Blade |
Distribution Cabinet |
Optional Accessories: |
Automatic Chipping Cleaning Device |
2M Roller Table |
Hydraulic Lift Up Roller With Power Feeding Table |