| ITEMS | 0505-VH |
| Cutting Hight | 500 mm |
|---|
| Cutting Depth | 500 mm |
|---|
| Blade Speed | 15~80 M/min |
|---|
| Blade Size | L4880 x W41 x T1.3 mm |
|---|
| Motor | Blade Drive | 5.5KW ( 7.5HP ) |
|---|
| Hydraulic Pump | 1.5KW ( 2HP ) |
|---|
| Coolant Pump | 0.2KW ( 1 /4HP ) |
|---|
| Auto. Chip Conveyer | 0.4KW ( 1 /2HP ) |
|---|
| Saw Frame Shuttle Stroke | 1.5M / 2.5M |
|---|
| CuttingFeed | Hydraulic |
|---|
| Table Height | 1100 mm |
|---|
| Support Table Width | Outer | 500 mm |
|---|
| Inner | 500 mm |
|---|
| Net Weight(1.5M) | 3,900 kgs |
|---|
| Floor Space(1.5M) | L4150 x W1600 mm x H2460 mm |
|---|
P.S. Cutting Capacity Could Be Made In Accordance With The Requirement Of Customers.
| Hydraulic Roller Lifting(for VH type) |
| Human-Machine Interface Control Panel(for VH type) |
| Laser Human-Machine Interface Control Panel |
| Feed Roller |
| Distribution Cabinet |